Baylor
Colorado
Iowa State
Kansas
Kansas State
Missouri
Nebraska
Oklahoma
Oklahoma State
Texas
Texas A&M
Texas Tech
About the Big12
   FOOTBALL
   MEN'S BASKETBALL
   WOMEN'S BASKETBALL
   BASEBALL
   MESSAGE BOARDS
   GAME BROADCASTS
   STATISTICS
   STANDINGS
   LIVE SCOREBOARD
   WALLPAPER
   ADVERTISING INFO
   AFFILIATES


  


Associated Press Top 25 College Football Poll
Team (First-place votes) Record Points Prev Rank
1. Miami (27) 0-0 1758 1
1. Oklahoma (27) 0-0 1758 2
3. Texas (13) 0-0 1689 4
4. Tennessee (3) 0-0 1616 5
5. Florida St. (4) 1-0 1589 3
6. Florida 0-0 1327 6
7. Colorado 0-0 1286 7
8. Georgia 0-0 1212 8
9. Nebraska 1-0 1157 10
10. Ohio State 1-0 1142 13
11. Washington 0-0 1127 9
12. Washington St. 0-0 1089 11
13. Michigan 0-0 1042 12
14. LSU 0-0 822 14
15. Oregon 0-0 744 15
16. Virginia Tech 1-0 642 16
17. Louisville 0-0 583 17
18. Michigan St. 0-0 458 18
19. Marshall 0-0 450 19
20. Southern Cal 0-0 410 20
21. Maryland 0-0 280 21
22. South Carolina 0-0 264 22
23. Texas A&M 0-0 244 23
24. Penn State 0-0 208 24
25. North Carolina State 1-0 161 NR

Others Receiving Votes: WISCONSIN 139, KANSAS ST 125, BOSTON COLLEGE 116, AUBURN 109, ALABAMA 99, IOWA ST 54, UCLA 53, ILLINOIS 51, OREGON ST 44, GEORGIA TECH 42, ARKANSAS 34, SOUTHERN MISS 27, CLEMSON 23, PURDUE 22, COLORADO ST 19, MISSISSIPPI 10, BYU 7, UTAH 6, NOTRE DAME 3, BOISE ST 2, BOWLING GREEN 2, NORTH CAROLINA 2, SYRACUSE 2, MIDDLE TENN ST 1.
Through Sunday, August 25 2002
USA Today/ESPN Top 25 College Football Coaches' Poll
Team (First-place votes) Record Points Prev Rank
1. Miami (42) 0-0 1466 1
2. Texas (10) 0-0 1424 2
3. Oklahoma (7) 0-0 1400 3
4. Tennessee 0-0 1266 5
5. Florida St. (2) 1-0 1216 4
6. Colorado 0-0 1085 6
7. Florida 0-0 1072 7
8. Nebraska 1-0 1037 8
9. Washington 0-0 936 9
10. Michigan 0-0 886 10
11. Ohio State 1-0 878 12
12. Georgia 0-0 858 11
13. Washington St. 0-0 756 14
14. LSU 0-0 751 13
15. Oregon 0-0 663 15
16. Virginia Tech 1-0 644 16
17. Michigan St. 0-0 414 18
18. Louisville 0-0 407 17
19. Southern Cal 0-0 359 19
20. Maryland 0-0 340 20
21. South Carolina 0-0 243 22
22. Marshall 0-0 240 21
23. Penn State 0-0 181 24
24. North Carolina State 1-0 177 25
25. Wisconsin 1-0 176 23

Others Receiving Votes: TEXAS A&M 99, AUBURN 93, KANSAS ST 78, UCLA 78, BYU 60, COLORADO ST 50, UTAH 48, ILLINOIS 45, BOSTON COLLEGE 44, IOWA ST 42, SYRACUSE 36, ARKANSAS 34, CLEMSON 32, GEORGIA TECH 32, OREGON ST 29, MISSISSIPPI 23, NOTRE DAME 19, STANFORD 19, PURDUE 18, HAWAII 15, ARIZONA 9, NORTH CAROLINA 9, PITTSBURGH 7, SOUTHERN MISS 7, BOISE ST 6, FRESNO ST 6, IOWA 5, MINNESOTA 2, TOLEDO 2, LOUISIANA TECH 1, UNLV 1, WAKE FOREST 1.
Through Sunday, August 25 2002


All contents © Copyright 2007 Morris Digital Works.
Read our Privacy Policy. | Learn more about Big12.net. | Contact us.
Advertise with us.
Big12.net is not affiliated with the NCAA or the Big XII Conference.