Baylor
Colorado
Iowa State
Kansas
Kansas State
Missouri
Nebraska
Oklahoma
Oklahoma State
Texas
Texas A&M
Texas Tech
About the Big12
   FOOTBALL
   MEN'S BASKETBALL
   WOMEN'S BASKETBALL
   BASEBALL
   MESSAGE BOARDS
   GAME BROADCASTS
   STATISTICS
   STANDINGS
   LIVE SCOREBOARD
   WALLPAPER
   ADVERTISING INFO
   AFFILIATES


Sun, Feb 24, 2002
Associated Press Top 25 College Basketball Poll
Rank Team Votes W-L Prev
1 Kansas (51) 1769 25-2 1
2 Maryland (14) 1726 23-3 2
3 Duke (7) 1686 25-2 3
4 Cincinnati 1578 26-2 4
5 Oklahoma 1486 22-4 6
6 Alabama 1395 23-5 5
7 Gonzaga 1362 26-3 7
8 Florida 1184 20-6 8
9 Marquette 1178 23-4 9
10 Pittsburgh 1148 23-4 11
11 Kentucky 1000 19-7 12
12 Oklahoma St. 940 22-6 13
13 Oregon 867 20-7 15
14 Arizona 801 18-8 14
15 Illinois 795 21-7 16
16 Georgia 727 20-7 18
17 Stanford 449 17-8 10
18 Ohio State 437 19-6 19
19 Southern Cal 380 19-7 20
20 W. Kentucky 343 25-3 24
21 California 322 20-6 NR
22 Miami 308 21-6 17
23 Connecticut 274 19-6 NR
24 Wake Forest 244 18-10 20
25 Indiana 225 18-9 23
Others receiving votes:
UCLA 159, Texas Tech 134, Xavier 74, Hawaii 70, No Carolina St 55, Pepperdine 44, Mississippi St 43, Notre Dame 39, Kent State 33, Virginia 31, Butler 30, Wisconsin 9, Syracuse 9, Tulsa 9, Georgetown 8, Southern Ill 8, Michigan St 7, Memphis 4, Central Conn 3, Mississippi 2, Utah St 2, Wyoming 1, Pennsylvania 1, Utah 1.
Sun, Feb 24, 2002
USA Today/ESPN Top 25 College Basketball Coaches' Poll
Rank Team Votes W-L Prev
1 Kansas (25) 768 25-2 1
2 Maryland (6) 746 23-3 2
3 Duke 716 25-2 3
4 Cincinnati 678 26-2 4
5 Oklahoma 653 22-4 5
6 Alabama 601 23-5 6
7 Gonzaga 562 26-3 7
8 Pittsburgh 535 23-4 10
9 Marquette 531 23-4 9
10 Florida 502 20-6 8
11 Kentucky 433 19-7 12
12 Oklahoma St. 405 22-6 14
13 Oregon 357 20-7 17
14 Arizona 332 18-8 16
15 Georgia 287 20-7 20
16 Illinois 262 21-7 19
17 Ohio State 248 19-6 18
18 Miami 217 21-6 13
19 Stanford 207 17-8 11
20 Southern Cal 157 19-7 22
21 Indiana 145 18-9 23
22 Wake Forest 106 18-10 21
23 W. Kentucky 105 25-3 NR
24 Xavier, Ohio 74 20-5 24
25 California 63 20-6 NR
Others receiving votes:
Hawaii 59, Syracuse 48, Connecticut 45, No Carolina St 43, UCLA 40, Butler 30, Texas Tech 27, Virginia 27, Texas 12, Kent State 11, Memphis 10, Utah 8, Mississippi 7, Tulsa 6, Mississippi St 5, Valparaiso 2, Bowling Green 1, Hampton 1, Notre Dame 1, Southern Ill 1, Utah St 1.



All contents © Copyright 2007 Morris Digital Works.
Read our Privacy Policy. | Learn more about Big12.net. | Contact us.
Advertise with us.
Big12.net is not affiliated with the NCAA or the Big XII Conference.