Baylor
Colorado
Iowa State
Kansas
Kansas State
Missouri
Nebraska
Oklahoma
Oklahoma State
Texas
Texas A&M
Texas Tech
About the Big12
   FOOTBALL
   MEN'S BASKETBALL
   WOMEN'S BASKETBALL
   BASEBALL
   MESSAGE BOARDS
   GAME BROADCASTS
   STATISTICS
   STANDINGS
   LIVE SCOREBOARD
   WALLPAPER
   ADVERTISING INFO
   AFFILIATES



2001-02 Season Stats Texas Tech Red Raiders
  Field goals Free Throws 3-pointers Rebounds
Player PPG % M A % M A % M A Avg Off Def
Jesus Arenas 0.9 22.2 4 18 50.0 2 4 33.3 1 3 0.5 2 4
Chris Cassidy 1.2 36.4 4 11 100.0 4 4 33.3 2 6 0.1 1 0
Will Chavis 7.7 44.3 66 149 77.0 77 100 40.9 36 88 2.8 13 75
Nathan Doudney 4.9 37.1 52 140 42.9 6 14 38.5 42 109 1.7 12 41
Andy Ellis 16.5 50.8 197 388 74.0 111 150 51.1 24 47 7.0 83 140
Andre Emmett 18.7 52.0 242 465 67.5 106 157 32.1 9 28 6.6 78 134
Mike Marshall 2.0 37.9 22 58 62.5 15 24 0.0 0 9 2.7 31 50
Mickey Michalec 1.6 44.4 12 27 50.0 3 6 0.0 0 0 1.6 10 18
Kasib Powell 15.1 48.7 189 388 66.2 98 148 25.0 8 32 6.2 66 132
Ronald Ross 3.1 48.7 38 78 65.4 17 26 0.0 0 8 1.1 11 21
Marcus Shropshire 2.0 29.8 14 47 77.8 7 9 41.4 12 29 0.6 5 10
Pawel Storozynski 6.3 37.9 55 145 59.5 47 79 33.3 1 3 4.0 36 63
Nick Valdez 4.2 42.9 36 84 66.0 31 47 42.3 11 26 3.4 25 67



All contents © Copyright 2007 Morris Digital Works.
Read our Privacy Policy. | Learn more about Big12.net. | Contact us.
Advertise with us.
Big12.net is not affiliated with the NCAA or the Big XII Conference.